We offer various packages to meet the needs of all businesses. Choose the best one for optimal performance.
الخصائص | Package 1 | Package 2 | Package 3 |
---|---|---|---|
General Features | |||
Unlimited items | |||
Unlimited users | |||
Unlimited invoices | |||
Unlimited branches | |||
Unlimited warehouses | |||
System permissions management | |||
Backup management | |||
Warehouse System | |||
Item cards | |||
Addition vouchers | |||
Issue vouchers | |||
Exchange vouchers | |||
Transfer vouchers | |||
Inventory count | |||
Warehouse reports | |||
Stock review | |||
Report designer | |||
Purchase System | |||
Internal orders | |||
Consolidated orders | |||
Purchase orders | |||
Price comparison | |||
Purchase invoices | |||
Purchase reports | |||
Report designer | |||
Sales System | |||
Price list and sales orders | |||
Sales invoices | |||
Sales returns | |||
Sales reports | |||
Report designer - PDF invoice issuance | |||
Receipts System | |||
Cash receipt vouchers | |||
Check receipt vouchers | |||
Advance receipt vouchers | |||
Check transfer vouchers | |||
Receipt reports | |||
Receipt follow-up | |||
Payments System | |||
Cash payment vouchers | |||
Check transfer vouchers | |||
Cash disbursement vouchers | |||
Check and transfer payment vouchers | |||
Fixed Assets System | |||
Asset coding | |||
Asset purchase | |||
Asset sale | |||
Asset renewal | |||
Asset depreciation | |||
Asset inventory | |||
Production and Cost System | |||
Item composition formula | |||
Production vouchers | |||
Work orders | |||
Production reports | |||
Product cost | |||
General Accounts | |||
Chart of accounts | |||
Journal entries | |||
Cost centers | |||
Final accounts | |||
Cash flow statement | |||
Financial analysis | |||
General account reports | |||
Point of Sale and Cashier System | |||
Branch 1 | |||
1999 SAR Subscribe Now | 2499 SARSubscribe Now | 2999 SAR Subscribe Now |
Please fill in your information so we can get in touch with you.