Select a product to see its plans and pricing
Complete retail management system — sales, inventory, customers, loyalty
See exactly what each plan includes
| Feature | Starter 180 90 SAR/mo | Basic 300 150 SAR/mo | Popular Pro 442 221 SAR/mo | Enterprise 800 400 SAR/mo |
| General Features | ||||
| Items | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | 2 | 2 | 3 | 5 |
| Invoices | 300/month | 1,500/month | Unlimited | Unlimited |
| Branches | 1 branch | 2 branches | 3 branches | 5 branches |
| Warehouses | 1 warehouse | 2 warehouses | 3 warehouses | 5 warehouses |
| Permissions | ✅ | ✅ | ✅ | ✅ |
| Backups | ✅ | ✅ | ✅ | ✅ |
| E-Invoicing | Phase 1 | Phase 1 & 2 | Phase 1 & 2 | Phase 1 & 2 |
| Sales System | ||||
| Customers | 100 | 300 | ✅ | ✅ |
| Sales Reps | ❌ | ✅ | ✅ | ✅ |
| Price Quotes | ❌ | ❌ | ✅ | ✅ |
| Sales Orders | ❌ | ❌ | ✅ | ✅ |
| Sales Invoices | ✅ | ✅ | ✅ | ✅ |
| Sales Returns | ✅ | ✅ | ✅ | ✅ |
| Auto/Manual Account Posting | ❌ | ✅ | ✅ | ✅ |
| Reports | ✅ | ✅ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Invoices & Reports as PDF & other formats | ✅ | ✅ | ✅ | ✅ |
| Inventory System | ||||
| Multi-Unit Items | ✅ | ✅ | ✅ | ✅ |
| Item Groups | ✅ | ✅ | ✅ | ✅ |
| Item Data | ✅ | ✅ | ✅ | ✅ |
| Addition Vouchers | ✅ | ✅ | ✅ | ✅ |
| Disbursement Vouchers | ✅ | ✅ | ✅ | ✅ |
| Transfer Vouchers | ❌ | ✅ | ✅ | ✅ |
| Receiving Vouchers | ❌ | ✅ | ✅ | ✅ |
| Opening Balances | ✅ | ✅ | ✅ | ✅ |
| Inventory Count Vouchers | ✅ | ✅ | ✅ | ✅ |
| Extra Item Data | ❌ | ❌ | ✅ | ✅ |
| Branch Item Customization | ❌ | ✅ | ✅ | ✅ |
| Branch Item Price Editing | ✅ | ✅ | ✅ | ✅ |
| Barcode Printing | ✅ | ✅ | ✅ | ✅ |
| Auto/Manual Account Posting | ❌ | ✅ | ✅ | ✅ |
| Warehouse Reports | ✅ | ✅ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ✅ | ✅ | ✅ | ✅ |
| Purchasing System | ||||
| Suppliers | ✅ | ✅ | ✅ | ✅ |
| Purchase Expenses | ✅ | ✅ | ✅ | ✅ |
| Purchase Requests | ❌ | ❌ | ✅ | ✅ |
| Purchase Orders | ❌ | ✅ | ✅ | ✅ |
| Purchase Invoices | ✅ | ✅ | ✅ | ✅ |
| Purchase Returns | ✅ | ✅ | ✅ | ✅ |
| Auto/Manual Account Posting | ❌ | ✅ | ✅ | ✅ |
| Purchase Reports | ✅ | ✅ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ✅ | ✅ | ✅ | ✅ |
| General Accounts | ||||
| Chart of Accounts | ❌ | ✅ | ✅ | ✅ |
| Cost Centers | ❌ | ❌ | ✅ | ✅ |
| Custom Opening Entry | ❌ | ✅ | ✅ | ✅ |
| Journal Entries | ❌ | ✅ | ✅ | ✅ |
| Account Reports | ❌ | ✅ | ✅ | ✅ |
| Trial Balances | ❌ | ✅ | ✅ | ✅ |
| Income Statement | ❌ | ✅ | ✅ | ✅ |
| Balance Sheet | ❌ | ✅ | ✅ | ✅ |
| Cash Flow Statement | ❌ | ❌ | ✅ | ✅ |
| Debt Aging | ❌ | ❌ | ✅ | ✅ |
| Cost Center Report | ❌ | ❌ | ✅ | ✅ |
| Tax Return Form | ❌ | ✅ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ❌ | ✅ | ✅ | ✅ |
| Receipts System | ||||
| Cash Receipt Vouchers | ❌ | ❌ | ✅ | ✅ |
| Bank Receipt Vouchers | ❌ | ❌ | ✅ | ✅ |
| Customer Invoice Collection Vouchers | ❌ | ❌ | ✅ | ✅ |
| Debit Notes | ❌ | ❌ | ✅ | ✅ |
| Reports | ❌ | ❌ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ❌ | ❌ | ✅ | ✅ |
| Payments System | ||||
| Cash Disbursement Vouchers | ❌ | ❌ | ✅ | ✅ |
| Bank Transfers | ❌ | ❌ | ✅ | ✅ |
| Supplier Payment Vouchers | ❌ | ❌ | ✅ | ✅ |
| Credit Notes | ❌ | ❌ | ✅ | ✅ |
| Reports | ❌ | ❌ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ❌ | ❌ | ✅ | ✅ |
| Fixed Assets System | ||||
| Asset Coding | ❌ | ❌ | ✅ | ✅ |
| Asset Purchase | ❌ | ❌ | ✅ | ✅ |
| Asset Sale | ❌ | ❌ | ✅ | ✅ |
| Asset Depreciation Vouchers | ❌ | ❌ | ✅ | ✅ |
| Asset Inventory | ❌ | ❌ | ✅ | ✅ |
| Reports | ❌ | ❌ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ❌ | ❌ | ✅ | ✅ |
| Production & Costs System | ||||
| Manufactured Items | ❌ | ❌ | ❌ | ✅ |
| Manufactured Item Components | ❌ | ❌ | ❌ | ✅ |
| Production Vouchers | ❌ | ❌ | ❌ | ✅ |
| Product Cost | ❌ | ❌ | ❌ | ✅ |
| Additional Costs | ❌ | ❌ | ❌ | ✅ |
| Reports | ❌ | ❌ | ❌ | ✅ |
| Custom Reports | ❌ | ❌ | ❌ | ✅ |
| Export Reports as PDF & other formats | ❌ | ❌ | ❌ | ✅ |
| POS System | ||||
| POS | 1 branch | 1 branch | 1 branch | 1 branch |
| Offline POS | 50/month | 50/month | 50/month | 50/month |
| Get Started | Subscribe | Subscribe | Subscribe | Subscribe |
🏪 Additional Branches — 1,500 SAR/year each (1st branch included)
🖥️ Additional POS — Web — 1 web POS included, each additional is 400 SAR/year
🖨️ Additional POS — Offline — each offline POS is 600 SAR/year
👤 Additional Users — 500 SAR/year each
🏭 Additional Warehouses — 1,000 SAR/year each
* All prices exclude VAT (15%)
Specialized for gold & jewelry shops — live prices, weight & karat management, gold trial balance, and closing management
See exactly what each plan includes
| Feature | Starter 243 122 SAR/mo | Basic 405 202 SAR/mo | Popular Pro 667 333 SAR/mo | Enterprise 1,080 540 SAR/mo |
| General Features | ||||
| Items | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | 2 | 2 | 3 | 5 |
| Invoices | 300/month | 1,500/month | Unlimited | Unlimited |
| Branches | 1 branch | 2 branches | 3 branches | 5 branches |
| Warehouses | 1 warehouse | 2 warehouses | 3 warehouses | 5 warehouses |
| Permissions | ✅ | ✅ | ✅ | ✅ |
| Backups | ✅ | ✅ | ✅ | ✅ |
| E-Invoicing | Phase 1 | Phase 1 & 2 | Phase 1 & 2 | Phase 1 & 2 |
| Sales System | ||||
| Customers | 100 | 300 | ✅ | ✅ |
| Sales Reps | ❌ | ✅ | ✅ | ✅ |
| Price Quotes | ❌ | ❌ | ✅ | ✅ |
| Sales Orders | ❌ | ❌ | ✅ | ✅ |
| Sales Invoices | ✅ | ✅ | ✅ | ✅ |
| Sales Returns | ✅ | ✅ | ✅ | ✅ |
| Auto/Manual Account Posting | ❌ | ✅ | ✅ | ✅ |
| Reports | ✅ | ✅ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Invoices & Reports as PDF & other formats | ✅ | ✅ | ✅ | ✅ |
| Inventory System | ||||
| Multi-Unit Items | ✅ | ✅ | ✅ | ✅ |
| Item Groups | ✅ | ✅ | ✅ | ✅ |
| Item Data | ✅ | ✅ | ✅ | ✅ |
| Addition Vouchers | ✅ | ✅ | ✅ | ✅ |
| Disbursement Vouchers | ✅ | ✅ | ✅ | ✅ |
| Transfer Vouchers | ❌ | ✅ | ✅ | ✅ |
| Receiving Vouchers | ❌ | ✅ | ✅ | ✅ |
| Opening Balances | ✅ | ✅ | ✅ | ✅ |
| Inventory Count Vouchers | ✅ | ✅ | ✅ | ✅ |
| Extra Item Data | ❌ | ❌ | ✅ | ✅ |
| Branch Item Customization | ❌ | ✅ | ✅ | ✅ |
| Branch Item Price Editing | ✅ | ✅ | ✅ | ✅ |
| Barcode Printing | ✅ | ✅ | ✅ | ✅ |
| Auto/Manual Account Posting | ❌ | ✅ | ✅ | ✅ |
| Warehouse Reports | ✅ | ✅ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ✅ | ✅ | ✅ | ✅ |
| Purchasing System | ||||
| Suppliers | ✅ | ✅ | ✅ | ✅ |
| Purchase Expenses | ✅ | ✅ | ✅ | ✅ |
| Purchase Requests | ❌ | ❌ | ✅ | ✅ |
| Purchase Orders | ❌ | ✅ | ✅ | ✅ |
| Purchase Invoices | ✅ | ✅ | ✅ | ✅ |
| Purchase Returns | ✅ | ✅ | ✅ | ✅ |
| Auto/Manual Account Posting | ❌ | ✅ | ✅ | ✅ |
| Purchase Reports | ✅ | ✅ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ✅ | ✅ | ✅ | ✅ |
| General Accounts | ||||
| Chart of Accounts | ❌ | ✅ | ✅ | ✅ |
| Cost Centers | ❌ | ❌ | ✅ | ✅ |
| Custom Opening Entry | ❌ | ✅ | ✅ | ✅ |
| Journal Entries | ❌ | ✅ | ✅ | ✅ |
| Account Reports | ❌ | ✅ | ✅ | ✅ |
| Trial Balances | ❌ | ✅ | ✅ | ✅ |
| Income Statement | ❌ | ✅ | ✅ | ✅ |
| Balance Sheet | ❌ | ✅ | ✅ | ✅ |
| Cash Flow Statement | ❌ | ❌ | ✅ | ✅ |
| Debt Aging | ❌ | ❌ | ✅ | ✅ |
| Cost Center Report | ❌ | ❌ | ✅ | ✅ |
| Tax Return Form | ❌ | ✅ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ❌ | ✅ | ✅ | ✅ |
| Receipts System | ||||
| Cash Receipt Vouchers | ❌ | ❌ | ✅ | ✅ |
| Bank Receipt Vouchers | ❌ | ❌ | ✅ | ✅ |
| Customer Invoice Collection Vouchers | ❌ | ❌ | ✅ | ✅ |
| Debit Notes | ❌ | ❌ | ✅ | ✅ |
| Reports | ❌ | ❌ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ❌ | ❌ | ✅ | ✅ |
| Payments System | ||||
| Cash Disbursement Vouchers | ❌ | ❌ | ✅ | ✅ |
| Bank Transfers | ❌ | ❌ | ✅ | ✅ |
| Supplier Payment Vouchers | ❌ | ❌ | ✅ | ✅ |
| Credit Notes | ❌ | ❌ | ✅ | ✅ |
| Reports | ❌ | ❌ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ❌ | ❌ | ✅ | ✅ |
| Fixed Assets System | ||||
| Asset Coding | ❌ | ❌ | ✅ | ✅ |
| Asset Purchase | ❌ | ❌ | ✅ | ✅ |
| Asset Sale | ❌ | ❌ | ✅ | ✅ |
| Asset Depreciation Vouchers | ❌ | ❌ | ✅ | ✅ |
| Asset Inventory | ❌ | ❌ | ✅ | ✅ |
| Reports | ❌ | ❌ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ | ✅ |
| Export Reports as PDF & other formats | ❌ | ❌ | ✅ | ✅ |
| Production & Costs System | ||||
| Manufactured Items | ❌ | ❌ | ❌ | ✅ |
| Manufactured Item Components | ❌ | ❌ | ❌ | ✅ |
| Production Vouchers | ❌ | ❌ | ❌ | ✅ |
| Product Cost | ❌ | ❌ | ❌ | ✅ |
| Additional Costs | ❌ | ❌ | ❌ | ✅ |
| Reports | ❌ | ❌ | ❌ | ✅ |
| Custom Reports | ❌ | ❌ | ❌ | ✅ |
| Export Reports as PDF & other formats | ❌ | ❌ | ❌ | ✅ |
| POS System | ||||
| POS | 1 branch | 1 branch | 1 branch | 1 branch |
| Offline POS | 50/month | 50/month | 50/month | 50/month |
| Get Started | Subscribe | Subscribe | Subscribe | Subscribe |
🏪 Additional Branches — 1,500 SAR/year each (1st branch included)
🖥️ Additional POS — Web — 1 web POS included, each additional is 400 SAR/year
🖨️ Additional POS — Offline — each offline POS is 600 SAR/year
👤 Additional Users — 500 SAR/year each
🏭 Additional Warehouses — 1,000 SAR/year each
* All prices exclude VAT (15%)
Smart app to manage your business from your phone anywhere — available on iOS & Android
Enterprise accounting system — pricing varies by size and requirements
Easy ERP is designed for companies and enterprises. Pricing is determined based on users, branches, and selected plan. Contact our sales team for a custom quote.
No, all listed prices exclude VAT (15%). Tax will be added at invoice issuance.
Yes, we offer a free trial period. Contact our sales team to get started.
Yes, you can upgrade at any time and the difference will be calculated on a pro-rata basis.
We accept bank transfers, credit cards, and Mada. Contact sales for details.
Yes, all plans include 24/7 technical support, 7 days a week.